Welcome to The Perfect Storm — a luxury lakefront escape on beautiful Crystal Lake in Fremont, Michigan. Surrounded by incredible golf courses and known for some of the area’s best fishing, this retreat was designed to bring families and friends together for the ultimate lake life experience.
Catch Walleye, reel in trophy Bass right from the dock, or spend the day cruising the water on our brand-new fishing pontoon available for an additional fee. Inside, you’ll find resort-style design, upscal
The Perfect Storm was thoughtfully designed to feel like your own private lakeside resort. From the moment you walk in, you’ll notice the attention to detail, stylish finishes, comfortable furnishings, and inviting atmosphere that make this home truly special.
Inside you’ll enjoy:
Beautiful lake views throughout the home
Luxurious and comfortable furnishings
Spacious gathering areas for family and friends
Dedicated kids’ corners and family-friendly spaces
Fully equipped kitchen for cooking and entertaining
Cozy bedrooms designed for restful nights
Smart TVs and relaxing lounge spaces
Large windows bringing in natural light and lake views
Outside is where the magic really happens:
Private lake frontage on Crystal Lake
Excellent fishing directly from the dock
Spacious yard for games, relaxing, and bonfires
Outdoor seating perfect for morning coffee or evening sunsets
Brand-new fishing pontoon available for additional fee
Plenty of space to enjoy everything lake life has to offer
Whether you’re fishing at sunrise, golfing nearby, or enjoying a peaceful evening by the water, The Perfect Storm creates the perfect setting for every kind of getaway.
Guests will have access to the entire home and property during their stay, including:
Private lake access
Dock access
Outdoor living spaces and yard
Parking on-site
Full access to all interior living spaces
Pontoon rental may be available for an additional fee depending on availability and season. Please message us for details before your stay.
TZ Property Management wants every guest to have an incredible stay at The Perfect Storm. We are available throughout your visit should you need anything, have questions, or want local recommendations for fishing, golf, dining, or activities nearby.
Our goal is to make your stay relaxing, seamless, and memorable from start to finish.
Located in Fremont, Michigan, The Perfect Storm sits on Crystal Lake — a beautiful all-sports lake known for excellent fishing, peaceful scenery, and relaxing lake life.
The area is surrounded by fantastic golf courses, local restaurants, breweries, trails, and outdoor recreation. Whether you want to spend your days boating, golfing, fishing, hiking, or simply relaxing by the water, there’s something here for everyone.
Crystal Lake is especially known for:
Stocked Walleye fishing
Trophy Bass fishing
Calm lakefront scenery
Family-friendly atmosphere
Great boating and water activities
You’ll also be conveniently located near:
Downtown Fremont
Local golf courses
Hiking and biking trails
Restaurants and coffee shops
Grocery stores and essentials
A vehicle is recommended to fully enjoy everything the Fremont area has to offer. Parking is available on-site for guests.
Once you arrive, you may never want to leave the lake.
Pontoon rental available for an additional fee
Fishing licenses are required for fishing in Michigan
Please supervise children near the water and dock areas
Outdoor enjoyment and lake activities may vary depending on weather and season
This property is designed for relaxing vacations, family memories, and respectful enjoyment of the lakefront setting
Come experience why The Perfect Storm is quickly becoming one of Crystal Lake’s most unforgettable lakefront escapes.
Property License: null
Welcome to The Perfect Storm — a luxury lakefront escape on beautiful Crystal Lake in Fremont, Michigan. Surrounded by incredible golf courses and known for some of the area’s best fishing, this retreat was designed to bring families and friends together for the ultimate lake life experience.
Catch Walleye, reel in trophy Bass right from the dock, or spend the day cruising the water on our brand-new fishing pontoon available for an additional fee. Inside, you’ll find resort-style design, upscal
The Perfect Storm was thoughtfully designed to feel like your own private lakeside resort. From the moment you walk in, you’ll notice the attention to detail, stylish finishes, comfortable furnishings, and inviting atmosphere that make this home truly special.
Inside you’ll enjoy:
Beautiful lake views throughout the home
Luxurious and comfortable furnishings
Spacious gathering areas for family and friends
Dedicated kids’ corners and family-friendly spaces
Fully equipped kitchen for cooking and entertaining
Cozy bedrooms designed for restful nights
Smart TVs and relaxing lounge spaces
Large windows bringing in natural light and lake views
Outside is where the magic really happens:
Private lake frontage on Crystal Lake
Excellent fishing directly from the dock
Spacious yard for games, relaxing, and bonfires
Outdoor seating perfect for morning coffee or evening sunsets
Brand-new fishing pontoon available for additional fee
Plenty of space to enjoy everything lake life has to offer
Whether you’re fishing at sunrise, golfing nearby, or enjoying a peaceful evening by the water, The Perfect Storm creates the perfect setting for every kind of getaway.
Guests will have access to the entire home and property during their stay, including:
Private lake access
Dock access
Outdoor living spaces and yard
Parking on-site
Full access to all interior living spaces
Pontoon rental may be available for an additional fee depending on availability and season. Please message us for details before your stay.
TZ Property Management wants every guest to have an incredible stay at The Perfect Storm. We are available throughout your visit should you need anything, have questions, or want local recommendations for fishing, golf, dining, or activities nearby.
Our goal is to make your stay relaxing, seamless, and memorable from start to finish.
Located in Fremont, Michigan, The Perfect Storm sits on Crystal Lake — a beautiful all-sports lake known for excellent fishing, peaceful scenery, and relaxing lake life.
The area is surrounded by fantastic golf courses, local restaurants, breweries, trails, and outdoor recreation. Whether you want to spend your days boating, golfing, fishing, hiking, or simply relaxing by the water, there’s something here for everyone.
Crystal Lake is especially known for:
Stocked Walleye fishing
Trophy Bass fishing
Calm lakefront scenery
Family-friendly atmosphere
Great boating and water activities
You’ll also be conveniently located near:
Downtown Fremont
Local golf courses
Hiking and biking trails
Restaurants and coffee shops
Grocery stores and essentials
A vehicle is recommended to fully enjoy everything the Fremont area has to offer. Parking is available on-site for guests.
Once you arrive, you may never want to leave the lake.
Pontoon rental available for an additional fee
Fishing licenses are required for fishing in Michigan
Please supervise children near the water and dock areas
Outdoor enjoyment and lake activities may vary depending on weather and season
This property is designed for relaxing vacations, family memories, and respectful enjoyment of the lakefront setting
Come experience why The Perfect Storm is quickly becoming one of Crystal Lake’s most unforgettable lakefront escapes.
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 11, 2026 | $535 | Not Available | 1 |
| Sep 12, 2026 | $545 | Not Available | 1 |
| Sep 13, 2026 | $282 | Available | 1 |
| Sep 14, 2026 | $281 | Available | 1 |
| Sep 15, 2026 | $265 | Available | 1 |
| Sep 16, 2026 | $293 | Available | 1 |
| Sep 17, 2026 | $350 | Available | 1 |
| Sep 18, 2026 | $469 | Not Available | 1 |
| Sep 19, 2026 | $478 | Not Available | 1 |
| Sep 20, 2026 | $403 | Not Available | 1 |
| Sep 21, 2026 | $366 | Available | 1 |
| Sep 22, 2026 | $344 | Available | 1 |
| Sep 23, 2026 | $354 | Available | 1 |
| Sep 24, 2026 | $374 | Available | 1 |
| Sep 25, 2026 | $411 | Available | 2 |
| Sep 26, 2026 | $396 | Available | 2 |
| Sep 27, 2026 | $379 | Available | 2 |
| Sep 28, 2026 | $353 | Available | 2 |
| Sep 29, 2026 | $332 | Available | 2 |
| Sep 30, 2026 | $321 | Available | 2 |
| Oct 1, 2026 | $330 | Available | 2 |
| Oct 2, 2026 | $477 | Not Available | 1 |
| Oct 3, 2026 | $479 | Not Available | 1 |
| Oct 4, 2026 | $408 | Not Available | 1 |
| Oct 5, 2026 | $253 | Available | 1 |
| Oct 6, 2026 | $248 | Available | 1 |
| Oct 7, 2026 | $265 | Available | 1 |
| Oct 8, 2026 | $306 | Not Available | 2 |
| Oct 9, 2026 | $430 | Not Available | 3 |
| Oct 10, 2026 | $410 | Not Available | 3 |
| Oct 11, 2026 | $441 | Available | 2 |
| Oct 12, 2026 | $340 | Available | 2 |
| Oct 13, 2026 | $312 | Available | 2 |
| Oct 14, 2026 | $325 | Available | 2 |
| Oct 15, 2026 | $363 | Available | 2 |
| Oct 16, 2026 | $441 | Available | 3 |
| Oct 17, 2026 | $467 | Available | 3 |
| Oct 18, 2026 | $351 | Available | 2 |
| Oct 19, 2026 | $358 | Available | 2 |
| Oct 20, 2026 | $358 | Available | 2 |
| Oct 21, 2026 | $368 | Available | 2 |
| Oct 22, 2026 | $369 | Available | 2 |
| Oct 23, 2026 | $433 | Available | 3 |
| Oct 24, 2026 | $457 | Available | 3 |
| Oct 25, 2026 | $400 | Available | 2 |
| Oct 26, 2026 | $331 | Available | 2 |
| Oct 27, 2026 | $316 | Available | 2 |
| Oct 28, 2026 | $281 | Available | 2 |
| Oct 29, 2026 | $296 | Available | 2 |
| Oct 30, 2026 | $316 | Available | 3 |
| Oct 31, 2026 | $314 | Available | 3 |
| Nov 1, 2026 | $340 | Available | 2 |
| Nov 2, 2026 | $273 | Available | 2 |
| Nov 3, 2026 | $258 | Available | 2 |
| Nov 4, 2026 | $280 | Available | 2 |
| Nov 5, 2026 | $335 | Available | 2 |
| Nov 6, 2026 | $374 | Available | 3 |
| Nov 7, 2026 | $383 | Available | 3 |
| Nov 8, 2026 | $386 | Available | 2 |
| Nov 9, 2026 | $336 | Available | 2 |
| Nov 10, 2026 | $337 | Available | 2 |
| Nov 11, 2026 | $349 | Available | 2 |
| Nov 12, 2026 | $372 | Available | 2 |
| Nov 13, 2026 | $412 | Not Available | 1 |
| Nov 14, 2026 | $423 | Not Available | 1 |
| Nov 15, 2026 | $363 | Not Available | 1 |
| Nov 16, 2026 | $383 | Available | 2 |
| Nov 17, 2026 | $331 | Available | 2 |
| Nov 18, 2026 | $336 | Available | 2 |
| Nov 19, 2026 | $357 | Available | 2 |
| Nov 20, 2026 | $379 | Available | 3 |
| Nov 21, 2026 | $366 | Available | 3 |
| Nov 22, 2026 | $361 | Available | 2 |
| Nov 23, 2026 | $391 | Available | 2 |
| Nov 24, 2026 | $410 | Available | 2 |
| Nov 25, 2026 | $477 | Available | 2 |
| Nov 26, 2026 | $528 | Available | 2 |
| Nov 27, 2026 | $368 | Available | 3 |
| Nov 28, 2026 | $340 | Available | 3 |
| Nov 29, 2026 | $350 | Available | 2 |
| Nov 30, 2026 | $331 | Available | 2 |
| Dec 1, 2026 | $252 | Available | 2 |
| Dec 2, 2026 | $263 | Available | 2 |
| Dec 3, 2026 | $307 | Available | 2 |
| Dec 4, 2026 | $360 | Not Available | 4 |
| Dec 5, 2026 | $344 | Not Available | 4 |
| Dec 6, 2026 | $329 | Not Available | 3 |
| Dec 7, 2026 | $324 | Available | 2 |
| Dec 8, 2026 | $328 | Available | 2 |
| Dec 9, 2026 | $313 | Available | 2 |
| Dec 10, 2026 | $332 | Available | 3 |
| Dec 11, 2026 | $344 | Available | 4 |
| Dec 12, 2026 | $336 | Available | 4 |
| Dec 13, 2026 | $327 | Available | 3 |
| Dec 14, 2026 | $317 | Available | 3 |
| Dec 15, 2026 | $294 | Available | 3 |
| Dec 16, 2026 | $293 | Available | 3 |
| Dec 17, 2026 | $312 | Available | 3 |
| Dec 18, 2026 | $351 | Available | 4 |
| Dec 19, 2026 | $354 | Available | 4 |
| Dec 20, 2026 | $354 | Available | 3 |
| Dec 21, 2026 | $296 | Available | 3 |
| Dec 22, 2026 | $298 | Available | 3 |
| Dec 23, 2026 | $387 | Available | 3 |
| Dec 24, 2026 | $438 | Available | 3 |
| Dec 25, 2026 | $504 | Available | 4 |
| Dec 26, 2026 | $438 | Available | 4 |
| Dec 27, 2026 | $455 | Available | 3 |
| Dec 28, 2026 | $417 | Available | 3 |
| Dec 29, 2026 | $462 | Available | 3 |
| Dec 30, 2026 | $443 | Available | 3 |
| Dec 31, 2026 | $540 | Available | 3 |
| Jan 1, 2027 | $622 | Available | 4 |
| Jan 2, 2027 | $512 | Available | 4 |
| Jan 3, 2027 | $432 | Available | 3 |
| Jan 4, 2027 | $265 | Available | 3 |
| Jan 5, 2027 | $307 | Available | 3 |
| Jan 6, 2027 | $321 | Available | 3 |
| Jan 7, 2027 | $326 | Available | 3 |
| Jan 8, 2027 | $345 | Available | 4 |
| Jan 9, 2027 | $349 | Available | 4 |
| Jan 10, 2027 | $328 | Available | 3 |
| Jan 11, 2027 | $222 | Available | 3 |
| Jan 12, 2027 | $295 | Available | 3 |
| Jan 13, 2027 | $307 | Available | 3 |
| Jan 14, 2027 | $332 | Available | 3 |
| Jan 15, 2027 | $389 | Available | 4 |
| Jan 16, 2027 | $410 | Available | 4 |
| Jan 17, 2027 | $308 | Available | 3 |
| Jan 18, 2027 | $272 | Available | 3 |
| Jan 19, 2027 | $348 | Available | 3 |
| Jan 20, 2027 | $377 | Available | 3 |
| Jan 21, 2027 | $349 | Available | 3 |
| Jan 22, 2027 | $378 | Available | 4 |
| Jan 23, 2027 | $384 | Available | 4 |
| Jan 24, 2027 | $352 | Available | 3 |
| Jan 25, 2027 | $284 | Available | 3 |
| Jan 26, 2027 | $272 | Available | 3 |
| Jan 27, 2027 | $289 | Available | 3 |
| Jan 28, 2027 | $307 | Available | 3 |
| Jan 29, 2027 | $330 | Available | 4 |
| Jan 30, 2027 | $348 | Available | 4 |
| Jan 31, 2027 | $247 | Available | 3 |
| Feb 1, 2027 | $234 | Available | 3 |
| Feb 2, 2027 | $230 | Available | 3 |
| Feb 3, 2027 | $253 | Available | 3 |
| Feb 4, 2027 | $309 | Available | 3 |
| Feb 5, 2027 | $357 | Available | 4 |
| Feb 6, 2027 | $369 | Available | 4 |
| Feb 7, 2027 | $326 | Available | 3 |
| Feb 8, 2027 | $266 | Available | 3 |
| Feb 9, 2027 | $266 | Available | 3 |
| Feb 10, 2027 | $273 | Available | 3 |
| Feb 11, 2027 | $338 | Available | 3 |
| Feb 12, 2027 | $386 | Available | 4 |
| Feb 13, 2027 | $418 | Available | 4 |
| Feb 14, 2027 | $415 | Available | 3 |
| Feb 15, 2027 | $319 | Available | 3 |
| Feb 16, 2027 | $310 | Available | 3 |
| Feb 17, 2027 | $347 | Available | 3 |
| Feb 18, 2027 | $388 | Available | 3 |
| Feb 19, 2027 | $306 | Available | 4 |
| Feb 20, 2027 | $310 | Available | 4 |
| Feb 21, 2027 | $287 | Available | 3 |
| Feb 22, 2027 | $268 | Available | 3 |
| Feb 23, 2027 | $268 | Available | 3 |
| Feb 24, 2027 | $262 | Available | 3 |
| Feb 25, 2027 | $263 | Available | 3 |
| Feb 26, 2027 | $291 | Available | 4 |
| Feb 27, 2027 | $293 | Available | 4 |
| Feb 28, 2027 | $276 | Available | 3 |
| Mar 1, 2027 | $253 | Available | 3 |
| Mar 2, 2027 | $238 | Available | 3 |
| Mar 3, 2027 | $264 | Available | 3 |
| Mar 4, 2027 | $273 | Available | 3 |
| Mar 5, 2027 | $307 | Available | 4 |
| Mar 6, 2027 | $305 | Available | 4 |
| Mar 7, 2027 | $305 | Available | 3 |
| Mar 8, 2027 | $260 | Available | 3 |
| Mar 9, 2027 | $254 | Available | 3 |
| Mar 10, 2027 | $255 | Available | 3 |
| Mar 11, 2027 | $343 | Available | 3 |
| Mar 12, 2027 | $296 | Available | 4 |
| Mar 13, 2027 | $392 | Available | 4 |
| Mar 14, 2027 | $303 | Available | 3 |
| Mar 15, 2027 | $285 | Available | 3 |
| Mar 16, 2027 | $276 | Available | 3 |
| Mar 17, 2027 | $286 | Available | 3 |
| Mar 18, 2027 | $298 | Available | 3 |
| Mar 19, 2027 | $388 | Available | 4 |
| Mar 20, 2027 | $300 | Available | 4 |
| Mar 21, 2027 | $300 | Available | 3 |
| Mar 22, 2027 | $293 | Available | 3 |
| Mar 23, 2027 | $286 | Available | 3 |
| Mar 24, 2027 | $300 | Available | 3 |
| Mar 25, 2027 | $358 | Available | 3 |
| Mar 26, 2027 | $338 | Available | 4 |
| Mar 27, 2027 | $341 | Available | 4 |
| Mar 28, 2027 | $328 | Available | 3 |
| Mar 29, 2027 | $319 | Available | 3 |
| Mar 30, 2027 | $313 | Available | 3 |
| Mar 31, 2027 | $293 | Available | 3 |
| Apr 1, 2027 | $337 | Available | 3 |
| Apr 2, 2027 | $411 | Available | 4 |
| Apr 3, 2027 | $413 | Available | 4 |
| Apr 4, 2027 | $331 | Available | 3 |
| Apr 5, 2027 | $290 | Available | 3 |
| Apr 6, 2027 | $287 | Available | 3 |
| Apr 7, 2027 | $282 | Available | 3 |
| Apr 8, 2027 | $312 | Available | 3 |
| Apr 9, 2027 | $402 | Available | 4 |
| Apr 10, 2027 | $405 | Available | 4 |
| Apr 11, 2027 | $308 | Available | 3 |
| Apr 12, 2027 | $262 | Available | 3 |
| Apr 13, 2027 | $255 | Available | 3 |
| Apr 14, 2027 | $254 | Available | 3 |
| Apr 15, 2027 | $276 | Available | 3 |
| Apr 16, 2027 | $393 | Available | 4 |
| Apr 17, 2027 | $413 | Available | 4 |
| Apr 18, 2027 | $310 | Available | 3 |
| Apr 19, 2027 | $282 | Available | 3 |
| Apr 20, 2027 | $268 | Available | 3 |
| Apr 21, 2027 | $260 | Available | 3 |
| Apr 22, 2027 | $303 | Available | 3 |
| Apr 23, 2027 | $365 | Available | 4 |
| Apr 24, 2027 | $387 | Available | 4 |
| Apr 25, 2027 | $344 | Available | 3 |
| Apr 26, 2027 | $294 | Available | 3 |
| Apr 27, 2027 | $294 | Available | 3 |
| Apr 28, 2027 | $301 | Available | 3 |
| Apr 29, 2027 | $327 | Available | 3 |
| Apr 30, 2027 | $361 | Available | 4 |
| May 1, 2027 | $396 | Available | 4 |
| May 2, 2027 | $355 | Available | 3 |
| May 3, 2027 | $298 | Available | 3 |
| May 4, 2027 | $288 | Available | 3 |
| May 5, 2027 | $353 | Available | 3 |
| May 6, 2027 | $392 | Available | 3 |
| May 7, 2027 | $441 | Available | 4 |
| May 8, 2027 | $471 | Available | 4 |
| May 9, 2027 | $410 | Available | 3 |
| May 10, 2027 | $352 | Available | 3 |
| May 11, 2027 | $322 | Available | 3 |
| May 12, 2027 | $299 | Available | 3 |
| May 13, 2027 | $418 | Available | 3 |
| May 14, 2027 | $486 | Available | 4 |
| May 15, 2027 | $508 | Available | 4 |
| May 16, 2027 | $440 | Available | 3 |
| May 17, 2027 | $392 | Available | 3 |
| May 18, 2027 | $353 | Available | 3 |
| May 19, 2027 | $363 | Available | 3 |
| May 20, 2027 | $431 | Available | 3 |
| May 21, 2027 | $468 | Available | 4 |
| May 22, 2027 | $412 | Available | 4 |
| May 23, 2027 | $358 | Available | 3 |
| May 24, 2027 | $302 | Available | 3 |
| May 25, 2027 | $313 | Available | 3 |
| May 26, 2027 | $384 | Available | 3 |
| May 27, 2027 | $434 | Available | 3 |
| May 28, 2027 | $584 | Not Available | 1 |
| May 29, 2027 | $594 | Not Available | 1 |
| May 30, 2027 | $568 | Not Available | 1 |
| May 31, 2027 | $577 | Not Available | 1 |
| Jun 1, 2027 | $407 | Available | 3 |
| Jun 2, 2027 | $423 | Not Available | 3 |
| Jun 3, 2027 | $441 | Not Available | 3 |
| Jun 4, 2027 | $550 | Not Available | 4 |
| Jun 5, 2027 | $571 | Not Available | 4 |
| Jun 6, 2027 | $486 | Not Available | 3 |
| Jun 7, 2027 | $443 | Available | 3 |
| Jun 8, 2027 | $413 | Available | 3 |
| Jun 9, 2027 | $404 | Available | 3 |
| Jun 10, 2027 | $452 | Available | 3 |
| Jun 11, 2027 | $566 | Available | 4 |
| Jun 12, 2027 | $580 | Available | 4 |
| Jun 13, 2027 | $636 | Not Available | 1 |
| Jun 14, 2027 | $559 | Not Available | 1 |
| Jun 15, 2027 | $549 | Not Available | 1 |
| Jun 16, 2027 | $565 | Not Available | 1 |
| Jun 17, 2027 | $708 | Available | 3 |
| Jun 18, 2027 | $699 | Not Available | 1 |
| Jun 19, 2027 | $700 | Not Available | 1 |
| Jun 20, 2027 | $525 | Available | 3 |
| Jun 21, 2027 | $453 | Available | 3 |
| Jun 22, 2027 | $439 | Available | 3 |
| Jun 23, 2027 | $445 | Available | 3 |
| Jun 24, 2027 | $453 | Available | 3 |
| Jun 25, 2027 | $492 | Available | 4 |
| Jun 26, 2027 | $521 | Available | 4 |
| Jun 27, 2027 | $485 | Available | 3 |
| Jun 28, 2027 | $475 | Available | 3 |
| Jun 29, 2027 | $455 | Available | 3 |
| Jun 30, 2027 | $337 | Available | 3 |
| Jul 1, 2027 | $552 | Available | 3 |
| Jul 2, 2027 | $700 | Not Available | 1 |
| Jul 3, 2027 | $700 | Not Available | 1 |
| Jul 4, 2027 | $700 | Not Available | 1 |
| Jul 5, 2027 | $595 | Not Available | 1 |
| Jul 6, 2027 | $710 | Available | 3 |
| Jul 7, 2027 | $724 | Available | 3 |
| Jul 8, 2027 | $771 | Available | 3 |
| Jul 9, 2027 | $588 | Available | 4 |
| Jul 10, 2027 | $700 | Not Available | 1 |
| Jul 11, 2027 | $700 | Not Available | 1 |
| Jul 12, 2027 | $664 | Not Available | 1 |
| Jul 13, 2027 | $661 | Not Available | 1 |
| Jul 14, 2027 | $671 | Not Available | 1 |
| Jul 15, 2027 | $700 | Not Available | 1 |
| Jul 16, 2027 | $700 | Not Available | 1 |
| Jul 17, 2027 | $628 | Available | 4 |
| Jul 18, 2027 | $700 | Not Available | 1 |
| Jul 19, 2027 | $682 | Not Available | 1 |
| Jul 20, 2027 | $669 | Not Available | 1 |
| Jul 21, 2027 | $682 | Not Available | 1 |
| Jul 22, 2027 | $700 | Not Available | 1 |
| Jul 23, 2027 | $650 | Available | 4 |
| Jul 24, 2027 | $685 | Available | 4 |
| Jul 25, 2027 | $700 | Not Available | 1 |
| Jul 26, 2027 | $676 | Not Available | 1 |
| Jul 27, 2027 | $659 | Not Available | 1 |
| Jul 28, 2027 | $665 | Not Available | 1 |
| Jul 29, 2027 | $700 | Not Available | 1 |
| Jul 30, 2027 | $700 | Not Available | 1 |
| Jul 31, 2027 | $700 | Not Available | 1 |
| Aug 1, 2027 | $681 | Not Available | 1 |
| Aug 2, 2027 | $647 | Not Available | 1 |
| Aug 3, 2027 | $634 | Not Available | 1 |
| Aug 4, 2027 | $650 | Not Available | 1 |
| Aug 5, 2027 | $700 | Not Available | 1 |
| Aug 6, 2027 | $700 | Not Available | 1 |
| Aug 7, 2027 | $700 | Not Available | 1 |
| Aug 8, 2027 | $463 | Available | 3 |
| Aug 9, 2027 | $397 | Available | 3 |
| Aug 10, 2027 | $394 | Available | 3 |
| Aug 11, 2027 | $397 | Available | 3 |
| Aug 12, 2027 | $484 | Available | 3 |
| Aug 13, 2027 | $700 | Not Available | 1 |
| Aug 14, 2027 | $700 | Not Available | 1 |
| Aug 15, 2027 | $432 | Not Available | 3 |
| Aug 16, 2027 | $424 | Not Available | 3 |
| Aug 17, 2027 | $404 | Not Available | 3 |
| Aug 18, 2027 | $405 | Not Available | 3 |
| Aug 19, 2027 | $416 | Not Available | 3 |
| Aug 20, 2027 | $434 | Not Available | 4 |
| Aug 21, 2027 | $550 | Available | 4 |
| Aug 22, 2027 | $411 | Not Available | 3 |
| Aug 23, 2027 | $381 | Not Available | 3 |
| Aug 24, 2027 | $358 | Not Available | 3 |
| Aug 25, 2027 | $355 | Not Available | 3 |
| Aug 26, 2027 | $378 | Not Available | 3 |
| Aug 27, 2027 | $419 | Not Available | 4 |
| Aug 28, 2027 | $462 | Not Available | 4 |
| Aug 29, 2027 | $360 | Available | 3 |
| Aug 30, 2027 | $363 | Available | 3 |
| Aug 31, 2027 | $338 | Available | 3 |
| Sep 1, 2027 | $368 | Available | 3 |
| Sep 2, 2027 | $414 | Available | 3 |
| Sep 3, 2027 | $429 | Available | 4 |
| Sep 4, 2027 | $471 | Available | 4 |
| Sep 5, 2027 | $515 | Available | 3 |
| Sep 6, 2027 | $364 | Available | 3 |
| Sep 7, 2027 | $325 | Available | 3 |
| Sep 8, 2027 | $340 | Available | 3 |
| Sep 9, 2027 | $340 | Available | 3 |
| Sep 10, 2027 | $401 | Available | 4 |
| Sep 11, 2027 | $449 | Available | 4 |
| Sep 12, 2027 | $384 | Available | 3 |
| Sep 13, 2027 | $349 | Available | 3 |
| Sep 14, 2027 | $338 | Available | 3 |
| Sep 15, 2027 | $344 | Available | 3 |
| Sep 16, 2027 | $387 | Available | 3 |
| Sep 17, 2027 | $464 | Available | 4 |
| Sep 18, 2027 | $462 | Available | 4 |
| Sep 19, 2027 | $410 | Available | 3 |
| Sep 20, 2027 | $399 | Available | 3 |
| Sep 21, 2027 | $362 | Available | 3 |
| Sep 22, 2027 | $358 | Available | 3 |
| Sep 23, 2027 | $383 | Available | 3 |
| Sep 24, 2027 | $418 | Available | 4 |
| Sep 25, 2027 | $443 | Available | 4 |
| Sep 26, 2027 | $384 | Available | 3 |
| Sep 27, 2027 | $335 | Available | 3 |
| Sep 28, 2027 | $306 | Available | 3 |
| Sep 29, 2027 | $329 | Available | 3 |
| Sep 30, 2027 | $359 | Available | 3 |
| Oct 1, 2027 | $439 | Available | 4 |
| Oct 2, 2027 | $423 | Available | 4 |
| Oct 3, 2027 | $367 | Available | 3 |
| Oct 4, 2027 | $322 | Available | 3 |
| Oct 5, 2027 | $300 | Available | 3 |
| Oct 6, 2027 | $315 | Available | 3 |
| Oct 7, 2027 | $338 | Available | 3 |
| Oct 8, 2027 | $439 | Available | 4 |
| Oct 9, 2027 | $485 | Available | 4 |
| Oct 10, 2027 | $461 | Available | 3 |
| Oct 11, 2027 | $349 | Available | 3 |
| Oct 12, 2027 | $320 | Available | 3 |
| Oct 13, 2027 | $327 | Available | 3 |
| Oct 14, 2027 | $366 | Available | 3 |
| Oct 15, 2027 | $407 | Available | 4 |
| Oct 16, 2027 | $453 | Available | 4 |
| Oct 17, 2027 | $361 | Available | 3 |
| Oct 18, 2027 | $317 | Available | 3 |
| Oct 19, 2027 | $316 | Available | 3 |
| Oct 20, 2027 | $345 | Available | 3 |
| Oct 21, 2027 | $373 | Available | 3 |
| Oct 22, 2027 | $405 | Available | 4 |
| Oct 23, 2027 | $409 | Available | 4 |
| Oct 24, 2027 | $394 | Available | 3 |
| Oct 25, 2027 | $340 | Available | 3 |
| Oct 26, 2027 | $309 | Available | 3 |
| Oct 27, 2027 | $313 | Available | 3 |
| Oct 28, 2027 | $330 | Available | 3 |
| Oct 29, 2027 | $374 | Available | 4 |
| Oct 30, 2027 | $386 | Available | 4 |
| Oct 31, 2027 | $321 | Available | 3 |
| Nov 1, 2027 | $313 | Available | 3 |
| Nov 2, 2027 | $304 | Available | 3 |
| Nov 3, 2027 | $318 | Available | 3 |
| Nov 4, 2027 | $325 | Available | 3 |
| Nov 5, 2027 | $352 | Available | 4 |
| Nov 6, 2027 | $367 | Available | 4 |
| Nov 7, 2027 | $347 | Available | 3 |
| Nov 8, 2027 | $353 | Available | 3 |
| Nov 9, 2027 | $316 | Available | 3 |
| Nov 10, 2027 | $337 | Available | 3 |
| Nov 11, 2027 | $354 | Available | 3 |
| Nov 12, 2027 | $384 | Available | 4 |
| Nov 13, 2027 | $379 | Available | 4 |
| Nov 14, 2027 | $353 | Available | 3 |
| Nov 15, 2027 | $361 | Available | 3 |
| Nov 16, 2027 | $328 | Available | 3 |
| Nov 17, 2027 | $314 | Available | 3 |
| Nov 18, 2027 | $359 | Available | 3 |
| Nov 19, 2027 | $365 | Available | 4 |
| Nov 20, 2027 | $356 | Available | 4 |
| Nov 21, 2027 | $344 | Available | 3 |
| Nov 22, 2027 | $400 | Available | 3 |
| Nov 23, 2027 | $398 | Available | 3 |
| Nov 24, 2027 | $448 | Available | 3 |
| Nov 25, 2027 | $507 | Available | 3 |
| Nov 26, 2027 | $402 | Available | 4 |
| Nov 27, 2027 | $398 | Available | 4 |
| Nov 28, 2027 | $375 | Available | 3 |
| Nov 29, 2027 | $335 | Available | 3 |
| Nov 30, 2027 | $304 | Available | 3 |
| Dec 1, 2027 | $279 | Available | 3 |
| Dec 2, 2027 | $292 | Available | 3 |
| Dec 3, 2027 | $328 | Available | 4 |
| Dec 4, 2027 | $337 | Available | 4 |
| Dec 5, 2027 | $313 | Available | 3 |
| Dec 6, 2027 | $296 | Available | 3 |
| Dec 7, 2027 | $310 | Available | 3 |
| Dec 8, 2027 | $319 | Available | 3 |
| Dec 9, 2027 | $314 | Available | 3 |
| Dec 10, 2027 | $347 | Available | 4 |
| Dec 11, 2027 | $333 | Available | 4 |
